Workshops/Training/Speaking
Randy Rosler - Sales/Marketing/ Internet Entrepreneur.
Informing, inspiring, teaching, and motivating through keynotes and workshops, panels and trainings, Nelly’s approach is engaging, entertaining, and fully interactive.
Up-coming Engagements:
| March 4 | New York Institute of Technology Presenter Entrepreneurs – Great idea but don’t know how to Code? |
| March 21-22 | BlogHer Entrepreneurs Panelist How Do Engineers Hire Developers? |
| Phoenix (Apr 4) Bay Area (Apr 12) LA (Apr 19) NYC (May 03) Cleveland (Jun 06) Chicago (Jun 14) Boston (Sep 19) |
TechSpeak for Entrepreneurs Trainer Are you a non-technical entrepreneur? Do you have problems with developers? Do you want to take control of your tech projects and stop losing money on tech mistakes? Then attend TechSpeak for Entrepreneurs , where you will learn the entire Web & Mobile development process so you can communicate effectively with their development team, see the red flags and catch mistakes earlier MINIMIZING the damage of mistakes. Register now to receive a 15% discount on registration! Use code NellyFriend when registering |
Teaching Philosophy, Techniques, and Topics
Through accelerated learning techniques, anecdotes, and examples, Nelly takes the complex and makes it very understandable. She speaks and conducts workshop and seminars on a variety of topics including:
EMPOWERMENT – Embracing the Opportunities that are Facing You, Functioning from Strength and Never Fearing What You Don’t Know.
TRAININGS – Technology Strategies, Social Media & Web 2.0, Social Media Marketing, Building Community, Successful Blogging, Twitter for Business, and more.
Past Speaking Events
Nelly has spoken a many of the major industry (Tech/Social/Web2.0) events across the nation including:
| January 30 | Brooklyn Public Library Panelist Starting a Tech and Digital Media Businesses |
| December 13 | BlogHer Pro Panelist Business Growth Imperative: Mobile |
| Sep 20-21 | TechSpeak for Entrepreneurs Trainer Teaching non-technical entrepreneurs the entire development process so they can communicate effectively with their development team, see the red flags and catch mistakes earlier MINIMIZING the damage of mistakes. |
| Sep 10 | CTO School Presenter: Networking Tips and best practices |
| Aug 3 | BlogHer ‘12 Panelist Leveraging Facebook, Twitter, and StumbleUpon |
| July 13 | EVO Conference ‘12 Trainer How to build your Social Media Footprint using Twitter, Facebook, Pinterest, Google+, and StumbleUpon |
| May 3 | New York XPO 2012 Speaker Twitter for Business: Building Your Company with 140 Characters |
| May 2 | New York Technology Council Moderator Women in Technology – Breaking New Ground |
| Apr 11 | Women Leadership Summit Panelist Women in Entrepreneurship |
| March 22-23 | BlogHer Entrepreneurs ‘12 Lunchtime Keynote: You’re in Sales Now Technology Mentor |
| March 21 | SF Webgrrls Speaker Business Development on Twitter Workshop |
| March 14 | NYC Webgrrls Speaker Leveraging Google+ Marketing Platform |
| March 1 | NY Public Library – SIBL Branch Speaker 6 tips on building your brand on Social Media |
| February 9, 2012 | Ladies Who Launch Technology Expert |
| January 28, 2012 | Columbia Journalism School – Social Media Weekend Social Media Doctor |
| October 26, 2011 | Women in Communications Digital breakfast Speaker Facebook Content Strategy |
| October 17, 2011 | Ladies who Launch Speaker Building effective websites & managing tech consultants |
| September 27, 2011 | Black Ivy Digital Media Event Moderator Monetizing Digital Media |
| July 21, 2011 | Women’s Leadership Exchange Speaker Technology Trends to catch up and keep up with speed of Business |
| July 29, 2011 | Brooklyn Chamber of Commerce’s Technology Essentials for Small Business Conference Speaker Technology Trends to catch up and keep up with speed of Business |
| June 7, 2011 | Women in Media and Tech Presenter How to Build Your Brand on Social Media |
| April 30, 2011 | NYC Webgrrls Presenter Build Your Website Easily with WordPress (Beginner & Advanced) |
| April 12, 2011 | WISE Symposium Presenter Technology Trends to catch up and keep up with speed of Business |
| March 15, 2011 | NYC Webgrrls Presenter Advanced Twitter Strategies |
| March 14, 2011 | NYC Webgrrls Presenter Introduction to Twitter |
| March 2, 2011 | Long Island Webgrrls Presenter Build Your Website Easily with WordPress (Beginner & Advanced) |
| March 1, 2011 | Alliance for Women in Media Presenter Become a Social Media Pro |
| January 8, 2011 | Professional Women Photographers Presenter How to Use Twitter for Business |
| October 20, 2010 | NYC Webgrrls Presenter How to Build a Successful Blog |
| July 28, 2010 | NYC Webgrrls Presenter How to Use Twitter for Business |
| June 16, 2010 | NYC Webgrrls Presenter How to plan, develop, and manage a great website project. |
| June 1, 2010 | Women’s Enterprise Center Keynote Speaker & Workshop Leader Technology Planning: Productivity, Profitability, and Scalability |
| May 27, 2010 | Asian American Entrepreneur Network Panelist Social Media & Your Business |
| May 18, 2010 | NY Daily News Small Biz Big Impact conference Panelist Making Technology Work for Small Business |
| March 3, 2010 | NY Entrepreneurs Business Network Panelist Business Talk (Panel): Debunking The Myths Of Twitter, LinkedIn, And Facebook |
| March 16, 2010 | Small Business Summit 2010 Panelist Building Community: Successful Women Share Their Stories |
| March 24, 2010 | NYC Webgrrls Workshop Leader Social Media Marketing |
Past Conferences
BlogHer ‘07 – ‘10, WITI, Webgrrls, Social Media Jungle, Mom 2.0 Summit; BlogWorld, BizTechDay.
Companies and Organizations
Mercy Center, AAUW Explore Your Opportunities conference, LaGuardia Community
College, Urban Assembly









